Advertising Locations along M-9 Motorway
Explore our documented inventory from Karachi Toll Plaza (Malir Cantt) to Hyderabad Toll Plaza. Review verified physical dimensions, side orientations, illumination capabilities, and booking availability.

8 Documented Highway Locations • 136 km Corridor
Authoritative Inventory Dataset
All locations listed below represent documented physical inventory operating along the M-9 Motorway. Availability is tracked with transparent status designations.
Complete Inventory Snapshot
Verbatim dataset compiled directly from the official Green Marketing Pakistan operations profile.
| Site Location | Size / Dimensions | Media Type | Rate | Availability Status | Action |
|---|---|---|---|---|---|
| Karachi Weigh Bridge | On request (Mega Scale) | Mega wall | On request | Nov 2026 (Annual Contract) | Inquire |
| Karachi Toll Plaza Gantry | 310 × 7 ft | Double gantry | On request | JS Bank booked 1 side / 1 available | Inquire |
| Bahria Island (Before Plaza) | 200 × 24 ft | Island wall | On request | Available | Inquire |
| Bahria V-Form (After Plaza) | 60 × 20 ft | Double V-form | On request | Available | Inquire |
| 7 Interchanges | 60 × 20 ft (Each) | Double board | On request | Available | Inquire |
| Hyderabad Toll Plaza | 320 × 7 ft | Double gantry | On request | Available | Inquire |
| 3 Creative U-Turns | Creative site | Island / U-turn | On request | Available | Inquire |
| Mileage Boards (NHA) | 6 × 8 ft | Highway signage | On request | Every 5/10 km | Inquire |
Interactive Inventory Explorer

Karachi Weigh Bridge Mega Wall
Currently occupied on an annual contract. Reservations open for November 2026 handover.

Karachi Toll Plaza Double-Sided Gantry
Hyderabad → Karachi ('Welcome to Karachi') side booked by JS Bank (panaflex live). Karachi → Hyderabad side is AVAILABLE.

Bahria Town Toll Plaza Entry Island
Full 200 ft side offered exclusively to one anchor client.

Bahria Town Double-Sided V-Form
Available for single-side or complete double-sided V-Form booking.

Hyderabad Toll Plaza Double-Sided Gantry
Dual sides available for strategic corridor takeover.

Seven M-9 Motorway Interchange Boards
Individual interchange bookings or full 7-bridge frequency package available.

Three Creative Islands & U-Turn Branding Sites
Available for creative brand activations and 3D installations.

Highway Mileage Boards (NHA Official Signage Sponsorship)
Available on request for corridor-wide sponsorship programs.
M-9 Dominance Bundle Suggestion
Karachi available gantry side (310 × 7 ft) + Bahria Island (200 × 24 ft) + 2 Interchanges = a strong highway takeover across the entire corridor.
Karachi to Hyderabad — Highway Site Map & Commercial Rates
Sequential outdoor advertising inventory spanning 136 km of Sindh's most vital arterial trade route. Review the complete commercial rate card and specifications below in full verified detail.
Karachi Weigh Bridge
Available from Nov 2026
Mega WallKarachi Toll Plaza Gantry
310 × 7 ft • PKR 3.0M / Mo
Double Gantry (310ft)Bahria Town Island
200 × 24 ft • Rate on request
Monolithic IslandBahria Town V-Form
60 × 20 ft • Rate on request
Double-Sided V-Form7 Interchanges
60 × 20 ft • PKR 1.0M / Mo each
Overhead Bridge BoardsHyderabad Toll Plaza
320 × 7 ft • PKR 3.0M / Mo
Double Gantry (320ft)3 Creative U-Turns
Rate on request
Landscaped IslandsMileage Boards (NHA)
6 × 8 ft • Every 5/10 km
Corridor SponsorshipCommercial Rate Card & Detailed Breakdown
Monthly Rental Breakdown (Minimum 3 Months to 1 Year Commitment Required)

| S.No | Location / Site Name | Side / Specs & Lighting | Type of Media | Monthly Rate (PKR) |
|---|---|---|---|---|
| 1 | Karachi Toll Plaza | Front & Back (Dual Side) - Illuminated 24/7 | Mega Toll Plaza Billboard / Gantry | 3.0 Million / Month |
| 2 | Hyderabad Toll Plaza | Front & Back (Dual Side) - Illuminated 24/7 | Mega Toll Plaza Billboard / Gantry | 3.0 Million / Month |
| 3 | Dumba Goth Interchange Bridge | Both Directions - Unlit (Off-grid highway / load shedding constraints) | Overhead Bridge Banner Pasting | 1.0 Million / Month |
| 4 | Kathore Interchange Bridge | Both Directions - Unlit (Off-grid highway / load shedding constraints) | Overhead Bridge Banner Pasting | 1.0 Million / Month |
| 5 | Nooriabad Interchange Bridge | Both Directions - Unlit (Off-grid highway / load shedding constraints) | Overhead Bridge Banner Pasting | 1.0 Million / Month |
| 6 | Thana Bola Khan Interchange Bridge | Both Directions - Unlit (Off-grid highway / load shedding constraints) | Overhead Bridge Banner Pasting | 1.0 Million / Month |
| 7 | Loni Kot Interchange Bridge | Both Directions - Unlit (Off-grid highway / load shedding constraints) | Overhead Bridge Banner Pasting | 1.0 Million / Month |
| 8 | Dadabhai Interchange Bridge | Both Directions - Unlit (Off-grid highway / load shedding constraints) | Overhead Bridge Banner Pasting | 1.0 Million / Month |
| 9 | Interchange Bridge 7 | Both Directions - Unlit (Off-grid highway / load shedding constraints) | Overhead Bridge Banner Pasting | 1.0 Million / Month |
| 10 | Interchange Bridge 8 | Both Directions - Unlit (Off-grid highway / load shedding constraints) | Overhead Bridge Banner Pasting | 1.0 Million / Month |
| 11 | Interchange Bridge 9 | Both Directions - Unlit (Off-grid highway / load shedding constraints) | Overhead Bridge Banner Pasting | 1.0 Million / Month |
| TOTAL PACKAGE (2 TOLL PLAZAS + 9 INTERCHANGES): | 15.0 Million / Month | |||
Arterial Motorway Axis
Continuous highway dominance connecting Karachi (Sindh capital) to Hyderabad.